
Property Attributes
- MLS#V4916546
- TypeLand
- CountyVOLUSIA
- CityDebary
- AreaDebary
- NeighborhoodLAKE MARIE ESTATES 02
- Zip32713
- Style
- Taxes$ 1842
- Price$ 550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.96 Acres
Data Source:
Stellar MLS
Property Description
High traffic location in "downtown" DeBary's retail corridor with 25,000+ average daily traffic count. Many retail opportunities available for building on these three vacant commercial (B-4) lots, approximately .96 acre. All three parcels are to be sold as a package. 200+/- feet frontage on Charles R. Beall Boulevard a/k/a U. S. Highway 17/92. 300+/- feet deep on the north property line adjacent to DeBary Animal Clinic. South property line is curved to accommodate Poinsettia Drive Water is to the site (needs a meter) and sewer lift station is nearby on Legion Place about 100 ft. north of the back of the property.
Elementary School | Middle School | High School |
---|---|---|
Debary Elem | River Springs Middle School | University High School-VOL |
Price History | |
---|---|
11/30/2020 | Listed $575,000 |
4/8/2021 | 14% - $499,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | DEBARY |
County | Volusia |
Current Use | Commercial |
Days on Market | 570 |
Directions | I-4; Exit 103; north on U. S. 17/92 into downtown DeBary. Property is on west side of Charles R. Beall a/k/a U. S. Highway 17/92 at the corner of Poinsettia Drive. There is a sign on the property. |
Disclosures | None |
Elementary School | Debary Elem |
For Lease YN | No |
High School | University High School-VOL |
Lot Size Square Feet | 41798 |
MLS Area | 32713 - Debary |
Middle/Junior High School | River Springs Middle School |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CHARLES RICHARD BEALL |
Subdivision Name | LAKE MARIE ESTATES 02 |
Tax Annual Amount | 1842.31 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 18S |
Utilities | Electricity Available, Sewer Nearby, Street Lights, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4916546 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | 01B4 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 200 |
Living Area Units | Square Feet |
Street Suffix | BOULEVARD |
Exterior Features
Lot Dimensions | 200x300 |
---|---|
Lot Features | Corner Lot, Curb and Gutters, City Limits, Level, Oversized Lot, Sidewalk, Paved |
Lot Size Acres | 0.96 |
Number of Lots | 3 |
Road Frontage Type | Business District, Highway, Main Throrughfare |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool