
Property Attributes
- MLS#S5064010
- TypeSingle Family
- CountyPOLK
- CityEagle Lake
- AreaEagle Lake
- NeighborhoodWAHNETA FARMS
- Zip33839
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1812
- Price$ 490,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1133
- Lot Size4.9 Acres
Listing Provided Courtesy Of:
LA ROSA REALTY ORLANDO LLC
Data Source:
Stellar MLS
Property Description
Beautiful house with 3 bedrooms with a one bathroom, fully furnished, with 4 acres, clean land where you can walk it. Close to schools, supermarkets, mall and shops. Near a lake with public access to fishing and have a ramp to the boat you can use, if you like fishing. New constructions are being developed in the area.
Price History | |
---|---|
3/8/2022 | Listed $500,000 |
3/21/2022 | 91% - $49,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Disposal, Dryer, Range, Refrigerator, Washer, Water Purifier, Water Softener |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | EAGLE LAKE |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 106 |
Directions | use the us17 to tur left, turn left onto E eagle ave, turn left onto richbere gray rd /starling rd, turn onto gray rd, 1628 gray rd |
Exterior Features | Fence |
Facing Direction | North |
Garage Y/N | No |
Heating | Baseboard |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 213592 |
MLS Area | 33839 - Eagle Lake |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Co-op |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | GRAY |
Subdivision Name | WAHNETA FARMS |
Tax Annual Amount | 1812.52 |
Tax Lot | 77 |
Tax Year | 2021 |
Terms | Cash, Conventional, Other, VA Loan |
Township | 29 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5064010 |
Water Access YN | No |
Year Built | 2002 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AB |
Floor Number | 1 |
Flooring | Laminate |
Full Baths | 1 |
Laundry Features | In Kitchen |
Living Area | 1133 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Fencing | Other, Wood |
---|---|
Foundation Details | Basement |
Lot Size Acres | 4.9 |
Road Surface Type | Asphalt |
Vegetation | Fruit Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool