
Property Attributes
- MLS#O6038874
- TypePending
- CountySEMINOLE
- CityFern Park
- AreaCasselberry-Fern Park
- NeighborhoodLAKE OF THE WOODS SEC 09 TOWNHOUSE
- Zip32730
- StyleTownhouse
- Year Built1980
- Taxes$ 716
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
- Lot Size3,485 SqFt
Data Source:
Stellar MLS
Property Description
Great opportunity to own a 3 bed 2 bath, spacious single story townhome with a 2-car garage in established Lake of the Woods community! Nestled in a quiet street with no rear neighbors this end unit is ready for your vision and touch of love! This spacious unit welcomes you through a private courtyard, has vaulted ceilings, an abundance of natural lighting, and a large patio! Nice community close to major highways, restaurants, and shopping! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
English Estates Elementary | South Seminole Middle | Lake Howell High |
Price History | |
---|---|
7/1/2022 | Listed $290,000 |
7/22/2022 | 6% - $275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Association Fee Includes | Pool, Pool, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FERN PARK |
Community Features | Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Seminole |
Days on Market | 26 |
Directions | Heading East on 436 turn right onto Oxford Rd, turn right onto Lake of the Woods Blvd. Make a left on Meadowood and a right on Westwind. |
Disclosures | Seller Property Disclosure |
Elementary School | English Estates Elementary |
Exterior Features | Fence, Irrigation System, Lighting, Private Mailbox, Tennis Court(s) |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 226.78 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Howell High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 3629 |
MLS Area | 32730 - Casselberry/Fern Park |
Middle/Junior High School | South Seminole Middle |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | WESTWIND |
Subdivision Name | LAKE OF THE WOODS SEC 09 TOWNHOUSE |
Tax Annual Amount | 716.78 |
Tax Lot | 2940 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 21 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Water Connected |
Virtual Tour | https://nodalview.com/s/2vE0gVxDb4rxqLOIsk4D3T?viewer=mls |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1980 |
Zoning | R-3A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1541 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.08 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool