
Property Attributes
- MLS#O5920668
- TypeLand
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee-Celebration
- NeighborhoodHAPPY TRAILS UNIT 04
- Zip34747
- Style
- Taxes$ 1238
- Price$ 324,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.09 Acres
Data Source:
Stellar MLS
Property Description
DO NOT DRIVE THROUGH PROPERTY WITHOUT CONSENT FROM LISTING AGENT. DO NOT TRESPASS PROPERTY WITHOUT NOTIFICATION TO LISTING AGENT. Timing is everything!! DO NOT MISS THIS opportunity to purchase vacant land and custom build your Estate dream home to your lifestyle and your needs. This is is a Flag lot and Flag shaped lot for you to enjoy the peaceful country living in beautiful and serene Happy Trails community. Property is by Champions Gate, restaurants, grocery and shopping. Very unique and private due to its accessibility. Buyer is solely responsible for feasibility determinations for desired use and confirm that all is in compliance for example Environmental, due diligence and Survey to further determine decision to purchase and build.
Elementary School | Middle School | High School |
---|---|---|
Westside Elem | Horizon Middle | Celebration High |
Price History | |
---|---|
2/1/2021 | Listed $359,000 |
6/5/2021 | 9% - $327,777 |
7/4/2022 | 2% - $324,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Private Road |
Association Y/N | Yes |
Building Area Units | Square Feet |
City | KISSIMMEE |
Community Features | Deed Restrictions, Horses Allowed |
County | Osceola |
Current Use | Residential |
Days on Market | 540 |
Directions | Please use GPS. Pawnee Trail is almost at Dead End, property is second on Left. There is a Sign on the corner of lot. There is pathway into lot. |
Disclosures | HOA/PUD/Condo Disclosure, Land Sales Disclosure |
Elementary School | Westside Elem |
For Lease YN | No |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
High School | Celebration High |
Lot Size Square Feet | 221720 |
MLS Area | 34747 - Kissimmee/Celebration |
Middle/Junior High School | Horizon Middle |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | PAWNEE |
Subdivision Name | HAPPY TRAILS UNIT 04 |
Tax Annual Amount | 1238.22 |
Tax Lot | 283 |
Tax Year | 2021 |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Township | 25 |
Unit Number | LOT 283 |
Utilities | BB/HS Internet Available, Electrical Nearby, Fiber Optics |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | OAE5 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 40 |
Living Area Units | Square Feet |
Street Suffix | TRAIL |
Exterior Features
Fencing | Chain Link |
---|---|
Horse Amenities | None |
Lot Dimensions | 5.09 ACRES |
Lot Features | Buildable, Flag Lot, In County, Unpaved, Wooded, Zoned for Horses |
Lot Size Acres | 5.09 |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Vegetation | Wooded, Wooded |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool