
Property Attributes
- MLS#O5568449
- TypePending
- CountySEMINOLE
- CitySanford
- AreaSanford-Lake Forest
- Zip32771
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2976
- Price$ 575,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage1993
- Lot Size14.07 Acres
Data Source:
Stellar MLS
Property Description
Spacious single level home surrounded by wooded land on 14.07 acers!! The gated entrance leads to private, wooded surroundings to enjoy your privacy with possible deeded access to St Johns River. Home features living room, family room, formal dining & gourmet kitchen. ALL 4 BEDROOMS ARE SUITES WITH OWN FULL BATHROOM and large closets. Desirable location just minutes to the Sanford International Airport and newly developed Seminole County Sports Complex. MOTIVATED SELLER. Make an offer. Enjoy your 14.07 wooded acreage or possible develop opportunity for 30 INDIVIDUAL SINGLE-FAMILY LOTS with access to the main channel of the St Johns River! This is a great opportunity for any developer given the lack of entitled land in the area located proximate to the Sanford International Airport and newly developed Seminole County Sports Complex. Property in the area is selling for $50k- $100K an acre. Great investment! . Buyer to verify all development requirements and possibilities with the County. Current plans provided expired.
Price History | |
---|---|
6/20/2021 | Listed $575,000 |
General Features
Additional Parcels Description | 34-19-31-300-006D-0000 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
City | SANFORD |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Days on Market | 575 |
Directions | E/S/O E. Lake Mary Boulevard (S.R. 415), north of SR 46 and just south of the St. John's River. |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 612889 |
MLS Area | 32771 - Sanford/Lake Forest |
Minimum Lease | No Minimum |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | LAKE MARY |
Subdivision Name | N/A |
Tax Annual Amount | 2976.16 |
Tax Lot | 1 |
Tax Year | 2020 |
Terms | Cash, Conventional, Private Financing Available |
Township | 19 |
Utilities | Cable Available |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/O5568449 |
Water Access | River |
Water Access YN | Yes |
Water Body Name | ST JOHNS RIVER |
Waterfront Y/N | No |
Year Built | 2000 |
Zoning | A-1 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Carpet, Ceramic Tile |
Full Baths | 5 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Living Area | 1993 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 800x900 |
Lot Features | In County, Oversized Lot, Paved |
Lot Size Acres | 14.07 |
Number of Lots | 1 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Covered, Dock - Wood |
Water Extras YN | Yes |
Water View | River |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool