
Property Attributes
- MLS#S5069491
- TypeTownhouse
- CountySEMINOLE
- CityFern Park
- AreaCasselberry-Fern Park
- NeighborhoodLAKE OF THE WOODS SEC 01 TWNHS
- Zip32730
- StyleTownhouse
- Year Built1975
- Taxes$ 721
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1564
- Lot Size3,049 SqFt
Data Source:
Stellar MLS
Property Description
Seller is offering $5,000 towards closing and prepaid cost with full priced offers. Back on Market FHA appraisal, for $292k Special in Lake of the Woods a rare find double master townhome with half bath with a 2-car garage and built-in storage. Both masters’ suites are situated upstairs. A hidden Murphy bed disguised as bookshelves is a bonus for guests. The Florida room creates a perfect work-from-home space. It will be a pleasure to prepare meals in the updated kitchen with its wood cabinets and pullout drawer. The living area has the wood vinyl planking the upstairs is carpet. Step out from your kitchen to your private front courtyard great place for a cup of coffee or to unwind after work. The convenient location of this townhome will be much appreciated. It is near shopping and a nice variety of restaurants, not to mention easy access to the 414 and 436. On your way out be sure to stop by the clubhouse with its kitchen, fitness room, library, and pool tables. The junior size Olympic pool with a kiddie pool overlooks a private fishing dock on the lake.
Price History | |
---|---|
6/18/2022 | Listed $285,000 |
6/29/2022 | 3% - $279,000 |
7/18/2022 | 4% - $269,000 |
8/5/2022 | 4% - $259,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Microwave, Refrigerator |
Association Fee Includes | Common Area Taxes, Pool, Insurance, Maintenance Structure, Maintenance Grounds, Management, Pool, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FERN PARK |
Community Features | Fishing, Fitness Center, Playground, Tennis Courts |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
County | Seminole |
Days on Market | 51 |
Directions | Driving East on I-4. Take exit 90 A |
Exterior Features | Lighting, Sidewalk, Sliding Doors |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 226.76 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Master Bedroom Upstairs, Skylight(s), Split Bedroom, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 2908 |
MLS Area | 32730 - Casselberry/Fern Park |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | No |
Pool Features | In Ground |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Built-Up, Other, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | TERIWOOD |
Subdivision Name | LAKE OF THE WOODS SEC 01 TWNHS |
Tax Annual Amount | 721.98 |
Tax Lot | 30 |
Tax Year | 2021 |
Township | 21 |
Utilities | Electricity Available, Sewer Available, Street Lights, Underground Utilities, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5069491 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1975 |
Zoning | R-3A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
Garage Dimensions | 25x21 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Living Area | 1564 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.07 |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool