
Property Attributes
- MLS#O6112131
- TypeTownhouse
- CountySEMINOLE
- CityFern Park
- AreaCasselberry-Fern Park
- NeighborhoodLAKE OF THE WOODS SEC 06 TWNHS
- Zip32730
- StyleTownhouse
- Year Built1979
- Taxes$ 2203
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1721
- Lot Size3,485 SqFt
Data Source:
Stellar MLS
Property Description
Seller is highly motivated!! Welcome to this beautiful corner end unit in the desirable Lake of the Woods community in Fern Park. This home has an open floor plan that includes many attractive features like it's vaulted ceilings, eat in kitchen, two car garage, private courtyard, and many windows allowing natural light just to name a few. Lake of the Woods community includes a fitness center, pool, tennis courts, basketball courts, and is conveniently located near US 17-92 & US 436 where there is shopping, dining, and more!
Price History | |
---|---|
5/17/2023 | Listed $335,000 |
6/19/2023 | 3% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 245.36 |
Association Amenities | Basketball Court, Clubhouse, Dock, Fitness Center, Pool, Tennis Court(s) |
Association Fee Includes | Pool, Pool, Private Road, Recreational Facilities |
Association Name | Michelle |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FERN PARK |
Community Features | Fitness Center, Park, Pool, Sidewalks, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Days on Market | 110 |
Directions | From US Highway 17-92 turn right onto Fernwood Blvd, Left onto Oxford Road, Right onto Lake of the Woods Blvd, Left onto Meadwood Blvd |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Exterior Features | French Doors, Rain Gutters |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceilings, Master Bedroom Main Floor, Walk-In Closet(s) |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 3342 |
MLS Area | 32730 - Casselberry/Fern Park |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Co-op |
Pets Allowed | Yes |
Possession | Close of Escrow |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | WOODRIDGE |
Subdivision Name | LAKE OF THE WOODS SEC 06 TWNHS |
Tax Annual Amount | 2203.14 |
Tax Lot | 251 |
Tax Year | 2022 |
Township | 21 |
Utilities | Electricity Connected, Public, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6112131 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1979 |
Zoning | R-3A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate, Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1721 |
Building Area Total | 2240 |
Foundation Details | Slab |
Lot Size Acres | 0.08 |
Parking Features | Driveway |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool