
Property Attributes
- MLS#O6106740
- TypeCondos
- CountySEMINOLE
- CityFern Park
- AreaCasselberry-Fern Park
- NeighborhoodASHWOOD
- Zip32730
- StyleCondominium
- Year Built1969
- Taxes$ 474
- Price$ 168,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
- Lot Size436 SqFt
Data Source:
Stellar MLS
Property Description
Cozy 2 BED, 1 BATH condominium! This home offers a comfortable and convenient environment, with features such as in-unit washer and dryer. What's nearby? Located in Ashwood Condominiums, this gem is less than a 15 minute drive to Kraft Azalea Garden; approximately 20 minutes from Harry P. Leu Gardens, the Orlando Science Center, the Orlando Museum of Art, and Downtown Winter Park Historic District. Supermarkets, dining, and more are also conveniently within a 10 minute radius.
Price History | |
---|---|
4/25/2023 | Listed $115,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, None, Range, Refrigerator, Washer |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 299 |
Association Fee Includes | Maintenance Structure |
Association Name | Marie Anderson |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FERN PARK |
Community Features | Pool |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Days on Market | 37 |
Directions | From Maitland Blvd, onto N Orlando Ave/S US 17/S US Hwy 17 92. Continue straight to stay on S US 17/S US Hwy 17 92. Then turn RIGHT onto Lake of the Woods Blvd. Finally, make a LEFT on Meadowood Blvd |
Exterior Features | Balcony, Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 530 |
MLS Area | 32730 - Casselberry/Fern Park |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LAKE OF THE WOODS |
Subdivision Name | ASHWOOD |
Tax Annual Amount | 474 |
Tax Lot | 00 |
Tax Year | 2022 |
Township | 21 |
Unit Number | D203 |
Utilities | Public |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1969 |
Zoning | R-3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone A/AE |
Floor Number | 2 |
Flooring | Tile, Vinyl |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Living Area | 885 |
Building Area Total | 990 |
Foundation Details | Slab |
Lot Size Acres | 0.01 |
Parking Features | Assigned, None |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool